Ubigi has 44 eSIM plans for Sri Lanka, from $2.00, valid for 1 day to 365 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
ASIA 🌐 26 countries | 0.5GB | 1 Days | $4.00/GB | $2.00 View Details › |
BEST ASIA 🌐 17 countries | 1GB | 1 Days | $2.00/GB | $2.00 View Details › |
BEST ASIA 🌐 17 countries | 1GB | 7 Days | $2.50/GB | $2.50 View Details › |
BEST WORLD 🌐 Global | 0.5GB | 30 Days | $10.00/GB | $5.00 View Details › |
Sri Lanka 3GB 15 Days | 3GB | 15 Days | $2.00/GB | $6.00 View Details › |
BEST WORLD 🌐 Global | 1GB | 30 Days | $9.00/GB | $9.00 View Details › |
WORLD 🌐 Global | 0.5GB | 30 Days | $18.00/GB | $9.00 View Details › |
ASIA 🌐 26 countries | 1GB | 30 Days | $9.00/GB | $9.00 View Details › |
BEST ASIA 🌐 17 countries | 5GB | 30 Days | $1.80/GB | $9.00 View Details › |
Sri Lanka 10GB 7 Days | 10GB | 7 Days | $1.00/GB | $10.00 View Details › |
BEST ASIA 🌐 17 countries | 3GB | 30 Days | $4.00/GB | $12.00 View Details › |
Sri Lanka 10GB 30 Days | 10GB | 30 Days | $1.20/GB | $12.00 View Details › |
WORLD 🌐 Global | 1GB | 30 Days | $16.00/GB | $16.00 View Details › |
ASIA 🌐 26 countries | 5GB | 30 Days | $3.20/GB | $16.00 View Details › |
BEST WORLD 🌐 Global | 3GB | 30 Days | $6.33/GB | $19.00 View Details › |
WORLD 🌐 Global | Unlimited | 30 Days | —/GB | $19.00 View Details › |
ASIA 🌐 26 countries | 3GB | 15 Days | $6.33/GB | $19.00 View Details › |
BEST ASIA 🌐 17 countries | 10GB | 7 Days | $2.40/GB | $24.00 View Details › |
BEST ASIA 🌐 17 countries | 20GB | 30 Days | $1.20/GB | $24.00 View Details › |
BEST ASIA 🌐 17 countries | 20GB | 7 Days | $1.25/GB | $25.00 View Details › |
Sri Lanka 20GB 7 Days | 20GB | 7 Days | $1.25/GB | $25.00 View Details › |
WORLD 🌐 Global | 3GB | 30 Days | $8.67/GB | $26.00 View Details › |
BEST ASIA 🌐 17 countries | 10GB | 30 Days | $2.80/GB | $28.00 View Details › |
BEST ASIA 🌐 17 countries | 2GB | 365 Days | $14.50/GB | $29.00 View Details › |
BEST WORLD 🌐 Global | 10GB | 30 Days | $3.90/GB | $39.00 View Details › |
Sri Lanka 50GB 30 Days | 50GB | 30 Days | $0.78/GB | $39.00 View Details › |
ASIA 🌐 26 countries | 10GB | 30 Days | $4.40/GB | $44.00 View Details › |
BEST ASIA 🌐 17 countries | 25GB | 30 Days | $1.76/GB | $44.00 View Details › |
BEST ASIA 🌐 17 countries | 30GB | 15 Days | $1.50/GB | $45.00 View Details › |
Sri Lanka 30GB 15 Days | 30GB | 15 Days | $1.50/GB | $45.00 View Details › |
ASIA 🌐 26 countries | 20GB | 30 Days | $2.40/GB | $48.00 View Details › |
WORLD 🌐 Global | Unlimited | 30 Days | —/GB | $49.00 View Details › |
WORLD 🌐 Global | 10GB | 30 Days | $5.90/GB | $59.00 View Details › |
Sri Lanka 60GB 30 Days | 60GB | 30 Days | $1.08/GB | $65.00 View Details › |
BEST ASIA 🌐 17 countries | 60GB | 30 Days | $1.10/GB | $66.00 View Details › |
BEST ASIA 🌐 17 countries | 5GB | 365 Days | $15.40/GB | $77.00 View Details › |
BEST WORLD 🌐 Global | 25GB | 90 Days | $3.16/GB | $79.00 View Details › |
BEST WORLD 🌐 Global | 30GB | 15 Days | $2.93/GB | $88.00 View Details › |
WORLD 🌐 Global | 25GB | 90 Days | $5.12/GB | $128.00 View Details › |
BEST WORLD 🌐 Global | 50GB | 120 Days | $2.58/GB | $129.00 View Details › |
BEST WORLD 🌐 Global | 60GB | 30 Days | $2.48/GB | $149.00 View Details › |
WORLD 🌐 Global | 50GB | 180 Days | $3.76/GB | $188.00 View Details › |
WORLD 🌐 Global | 60GB | 30 Days | $3.17/GB | $190.00 View Details › |
WORLD 🌐 Global | 5GB | 365 Days | $42.00/GB | $210.00 View Details › |
Discover some of the most popular eSIM brands offering plans for Sri Lanka

203 plans for Sri Lanka

59 plans for Sri Lanka

14 plans for Sri Lanka

57 plans for Sri Lanka

18 plans for Sri Lanka

35 plans for Sri Lanka

24 plans for Sri Lanka

11 plans for Sri Lanka

56 plans for Sri Lanka

395 plans for Sri Lanka
Explore eSIM plans for other popular destinations near Sri Lanka