Yesim has 59 eSIM plans for Sri Lanka, from $0.54.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Sri Lanka | 0.488GB | 1 Days | $1.11/GB | $0.54 View Details › |
Sri Lanka | Unlimited | 1 Days | —/GB | $3.78 View Details › |
Sri Lanka | 1GB | 30 Days | $4.10/GB | $4.10 View Details › |
Sri Lanka | 3GB | 30 Days | $2.38/GB | $7.13 View Details › |
Asia 🌐 15 countries | Unlimited | 1 Days | —/GB | $7.56 View Details › |
Sri Lanka | Unlimited | 2 Days | —/GB | $7.56 View Details › |
Asia 🌐 15 countries | 5GB | 30 Days | $2.16/GB | $10.80 View Details › |
Sri Lanka | Unlimited | 3 Days | —/GB | $11.34 View Details › |
Sri Lanka | 5GB | 30 Days | $2.38/GB | $11.88 View Details › |
Sri Lanka | 10GB | 30 Days | $1.51/GB | $15.12 View Details › |
Sri Lanka | Unlimited | 4 Days | —/GB | $15.12 View Details › |
Sri Lanka | Unlimited | 5 Days | —/GB | $18.90 View Details › |
Asia 🌐 15 countries | 10GB | 30 Days | $1.94/GB | $19.44 View Details › |
Sri Lanka | Unlimited | 6 Days | —/GB | $22.68 View Details › |
Sri Lanka | 20GB | 30 Days | $1.24/GB | $24.84 View Details › |
Global Plus Package 🌐 Global | 5GB | 30 Days | $5.18/GB | $25.92 View Details › |
Sri Lanka | Unlimited | 7 Days | —/GB | $26.46 View Details › |
Asia 🌐 15 countries | Unlimited | 7 Days | —/GB | $27.00 View Details › |
Sri Lanka | Unlimited | 8 Days | —/GB | $28.41 View Details › |
Sri Lanka | Unlimited | 9 Days | —/GB | $30.38 View Details › |
Global Package 🌐 80 countries | 10GB | 30 Days | $3.13/GB | $31.32 View Details › |
Asia 🌐 15 countries | 20GB | 30 Days | $1.57/GB | $31.32 View Details › |
Sri Lanka | Unlimited | 10 Days | —/GB | $32.34 View Details › |
Sri Lanka | Unlimited | 11 Days | —/GB | $34.29 View Details › |
Sri Lanka | 30GB | 30 Days | $1.15/GB | $34.56 View Details › |
Sri Lanka | Unlimited | 12 Days | —/GB | $36.24 View Details › |
Global Package 🌐 80 countries | Unlimited | 7 Days | —/GB | $36.72 View Details › |
Asia 🌐 15 countries | 30GB | 30 Days | $1.26/GB | $37.80 View Details › |
Sri Lanka | Unlimited | 13 Days | —/GB | $38.21 View Details › |
Sri Lanka | Unlimited | 14 Days | —/GB | $40.17 View Details › |
Global Plus Package 🌐 Global | 10GB | 90 Days | $4.21/GB | $42.12 View Details › |
Global Package 🌐 80 countries | 20GB | 90 Days | $2.11/GB | $42.12 View Details › |
Sri Lanka | Unlimited | 15 Days | —/GB | $42.12 View Details › |
Asia 🌐 15 countries | Unlimited | 15 Days | —/GB | $43.20 View Details › |
Sri Lanka | Unlimited | 16 Days | —/GB | $43.42 View Details › |
Sri Lanka | Unlimited | 17 Days | —/GB | $44.71 View Details › |
Sri Lanka | Unlimited | 18 Days | —/GB | $46.01 View Details › |
Sri Lanka | Unlimited | 19 Days | —/GB | $47.30 View Details › |
Global Package 🌐 80 countries | Unlimited | 15 Days | —/GB | $48.60 View Details › |
Sri Lanka | Unlimited | 20 Days | —/GB | $48.60 View Details › |
Sri Lanka | Unlimited | 21 Days | —/GB | $49.90 View Details › |
Sri Lanka | Unlimited | 22 Days | —/GB | $51.19 View Details › |
Sri Lanka | Unlimited | 23 Days | —/GB | $52.49 View Details › |
Sri Lanka | Unlimited | 24 Days | —/GB | $53.78 View Details › |
Sri Lanka | Unlimited | 25 Days | —/GB | $55.08 View Details › |
Sri Lanka | Unlimited | 26 Days | —/GB | $56.38 View Details › |
Sri Lanka | Unlimited | 27 Days | —/GB | $57.67 View Details › |
Sri Lanka | Unlimited | 28 Days | —/GB | $58.97 View Details › |
Sri Lanka | Unlimited | 29 Days | —/GB | $60.26 View Details › |
Sri Lanka | Unlimited | 30 Days | —/GB | $61.56 View Details › |
Discover some of the most popular eSIM brands offering plans for Sri Lanka

203 plans for Sri Lanka

14 plans for Sri Lanka

57 plans for Sri Lanka

18 plans for Sri Lanka

35 plans for Sri Lanka

24 plans for Sri Lanka

11 plans for Sri Lanka

56 plans for Sri Lanka

395 plans for Sri Lanka

6 plans for Sri Lanka
Explore eSIM plans for other popular destinations near Sri Lanka