Truely has 78 eSIM plans for Sri Lanka, from $1.69.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Sri Lanka - 300MB, 2 days | 0.3GB | 2 Days | $5.63/GB | $1.69 View Details › |
Asia - 300MB, 2 days 🌐 16 countries | 0.3GB | 2 Days | $6.30/GB | $1.89 View Details › |
Sri Lanka - 1GB, 30 days | 1GB | 30 Days | $3.99/GB | $3.99 View Details › |
Asia - 1GB, 30 days 🌐 16 countries | 1GB | 30 Days | $4.49/GB | $4.49 View Details › |
Sri Lanka - Unlimited, 1 day | Unlimited | 1 Days | —/GB | $5.52 View Details › |
Sri Lanka - 1GB, Never Expires | 1GB | No expiry | $5.99/GB | $5.99 View Details › |
Asia - 1GB, Never Expires 🌐 16 countries | 1GB | No expiry | $6.49/GB | $6.49 View Details › |
Asia - Unlimited, 1 day 🌐 16 countries | Unlimited | 1 Days | —/GB | $6.90 View Details › |
Sri Lanka - Unlimited, 2 days | Unlimited | 2 Days | —/GB | $9.87 View Details › |
Asia - Unlimited, 2 days 🌐 16 countries | Unlimited | 2 Days | —/GB | $12.90 View Details › |
Sri Lanka - Unlimited, 3 days | Unlimited | 3 Days | —/GB | $12.90 View Details › |
Sri Lanka - 5GB, 30 days | 5GB | 30 Days | $2.90/GB | $14.49 View Details › |
Sri Lanka - Unlimited, 4 days | Unlimited | 4 Days | —/GB | $16.91 View Details › |
Asia - 5GB, 30 days 🌐 16 countries | 5GB | 30 Days | $3.40/GB | $16.99 View Details › |
Sri Lanka - 5GB, Never Expires | 5GB | No expiry | $3.50/GB | $17.49 View Details › |
Asia - 5GB, Never Expires 🌐 16 countries | 5GB | No expiry | $4.00/GB | $19.99 View Details › |
Asia - Unlimited, 3 days 🌐 16 countries | Unlimited | 3 Days | —/GB | $20.91 View Details › |
Sri Lanka - Unlimited, 5 days | Unlimited | 5 Days | —/GB | $20.91 View Details › |
Sri Lanka - 10GB, 30 days | 10GB | 30 Days | $2.15/GB | $21.49 View Details › |
Sri Lanka - Unlimited, 6 days | Unlimited | 6 Days | —/GB | $24.91 View Details › |
Asia - Unlimited, 4 days 🌐 16 countries | Unlimited | 4 Days | —/GB | $25.88 View Details › |
Asia - 10GB, 30 days 🌐 16 countries | 10GB | 30 Days | $2.80/GB | $27.99 View Details › |
Asia - Unlimited, 5 days 🌐 16 countries | Unlimited | 5 Days | —/GB | $29.88 View Details › |
Sri Lanka - Unlimited, 7 days | Unlimited | 7 Days | —/GB | $29.88 View Details › |
Asia - Unlimited, 6 days 🌐 16 countries | Unlimited | 6 Days | —/GB | $31.88 View Details › |
Sri Lanka - Unlimited, 8 days | Unlimited | 8 Days | —/GB | $31.88 View Details › |
Asia - 10GB, Never Expires 🌐 16 countries | 10GB | No expiry | $3.40/GB | $33.99 View Details › |
Sri Lanka - Unlimited, 9 days | Unlimited | 9 Days | —/GB | $34.91 View Details › |
Sri Lanka - 20GB, 30 days | 20GB | 30 Days | $1.77/GB | $35.49 View Details › |
Asia - Unlimited, 7 days 🌐 16 countries | Unlimited | 7 Days | —/GB | $36.92 View Details › |
Sri Lanka - Unlimited, 10 days | Unlimited | 10 Days | —/GB | $36.92 View Details › |
Sri Lanka - 10GB, Never Expires | 10GB | No expiry | $3.75/GB | $37.49 View Details › |
Asia - Unlimited, 8 days 🌐 16 countries | Unlimited | 8 Days | —/GB | $37.88 View Details › |
Asia - Unlimited, 9 days 🌐 16 countries | Unlimited | 9 Days | —/GB | $38.92 View Details › |
Asia - 20GB, 30 days 🌐 16 countries | 20GB | 30 Days | $1.95/GB | $38.99 View Details › |
Asia - Unlimited, 10 days 🌐 16 countries | Unlimited | 10 Days | —/GB | $39.88 View Details › |
Sri Lanka - Unlimited, 11 days | Unlimited | 11 Days | —/GB | $39.88 View Details › |
Asia - Unlimited, 11 days 🌐 16 countries | Unlimited | 11 Days | —/GB | $42.92 View Details › |
Sri Lanka - Unlimited, 12 days | Unlimited | 12 Days | —/GB | $43.88 View Details › |
Asia - Unlimited, 12 days 🌐 16 countries | Unlimited | 12 Days | —/GB | $44.92 View Details › |
Sri Lanka - Unlimited, 13 days | Unlimited | 13 Days | —/GB | $45.89 View Details › |
Asia - Unlimited, 13 days 🌐 16 countries | Unlimited | 13 Days | —/GB | $46.92 View Details › |
Sri Lanka - Unlimited, 14 days | Unlimited | 14 Days | —/GB | $47.89 View Details › |
Asia - Unlimited, 14 days 🌐 16 countries | Unlimited | 14 Days | —/GB | $48.92 View Details › |
Asia - 20GB, Never Expires 🌐 16 countries | 20GB | No expiry | $2.45/GB | $48.99 View Details › |
Asia - Unlimited, 15 days 🌐 16 countries | Unlimited | 15 Days | —/GB | $50.92 View Details › |
Sri Lanka - Unlimited, 15 days | Unlimited | 15 Days | —/GB | $50.92 View Details › |
Asia - Unlimited, 16 days 🌐 16 countries | Unlimited | 16 Days | —/GB | $52.92 View Details › |
Sri Lanka - Unlimited, 16 days | Unlimited | 16 Days | —/GB | $52.92 View Details › |
Asia - Unlimited, 17 days 🌐 16 countries | Unlimited | 17 Days | —/GB | $53.89 View Details › |
Discover some of the most popular eSIM brands offering plans for Sri Lanka

203 plans for Sri Lanka

59 plans for Sri Lanka

14 plans for Sri Lanka

57 plans for Sri Lanka

18 plans for Sri Lanka

35 plans for Sri Lanka

24 plans for Sri Lanka

11 plans for Sri Lanka

56 plans for Sri Lanka

395 plans for Sri Lanka
Explore eSIM plans for other popular destinations near Sri Lanka