Thirr has 29 eSIM plans for Sri Lanka, from $2.94, valid for 3 days to 365 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
LK 1GB 3D | 1GB | 3 Days | $2.94/GB | $2.94 View Details › |
LK 3GB 7D | 3GB | 7 Days | $0.98/GB | $2.94 View Details › |
EU PLUS 1GB 15D 🌐 Global | 1GB | 15 Days | $4.12/GB | $4.12 View Details › |
LK 6GB 15D | 6GB | 15 Days | $0.91/GB | $5.45 View Details › |
HALFWORLD 1GB 3D 🌐 Global | 1GB | 3 Days | $7.07/GB | $7.07 View Details › |
LK 12GB 30D | 12GB | 30 Days | $0.65/GB | $7.78 View Details › |
EU PLUS 3GB 30D 🌐 Global | 3GB | 30 Days | $3.14/GB | $9.43 View Details › |
LK 20GB 30D | 20GB | 30 Days | $0.62/GB | $12.38 View Details › |
ALLWORLD 1GB 7D 🌐 Global | 1GB | 7 Days | $14.15/GB | $14.15 View Details › |
EU PLUS 6GB 30D 🌐 Global | 6GB | 30 Days | $2.56/GB | $15.33 View Details › |
HALFWORLD 3GB 7D 🌐 Global | 3GB | 7 Days | $5.50/GB | $16.51 View Details › |
EU PLUS 12GB 30D 🌐 Global | 12GB | 30 Days | $1.77/GB | $21.23 View Details › |
LK 30GB 30D | 30GB | 30 Days | $0.79/GB | $23.59 View Details › |
XXL World 2 15GB 31D 🌐 Global | 15GB | 31 Days | $1.97/GB | $29.49 View Details › |
XXL World 3 10GB 31D 🌐 Global | 10GB | 31 Days | $2.95/GB | $29.49 View Details › |
XXL World 4 5GB 31D 🌐 Global | 5GB | 31 Days | $5.90/GB | $29.49 View Details › |
XXL World 5 1GB 31D 🌐 Global | 1GB | 31 Days | $29.49/GB | $29.49 View Details › |
HALFWORLD 6GB 15D 🌐 Global | 6GB | 15 Days | $4.92/GB | $29.49 View Details › |
EU PLUS 20GB 30D 🌐 Global | 20GB | 30 Days | $1.47/GB | $29.49 View Details › |
ALLWORLD 3GB 30D 🌐 Global | 3GB | 30 Days | $11.80/GB | $35.39 View Details › |
HALFWORLD 12GB 30D 🌐 Global | 12GB | 30 Days | $4.62/GB | $55.46 View Details › |
ALLWORLD 6GB 30D 🌐 Global | 6GB | 30 Days | $9.83/GB | $59.00 View Details › |
EU PLUS 50GB 30D 🌐 Global | 50GB | 30 Days | $1.18/GB | $59.00 View Details › |
LK 50GB 365D | 50GB | 365 Days | $1.40/GB | $70.21 View Details › |
EU PLUS 50GB 365D 🌐 Global | 50GB | 365 Days | $2.36/GB | $118.01 View Details › |
HALFWORLD 20GB 30D 🌐 Global | 20GB | 30 Days | $5.90/GB | $118.01 View Details › |
ALLWORLD 12GB 30D 🌐 Global | 12GB | 30 Days | $9.83/GB | $118.01 View Details › |
HALFWORLD 30GB 30D 🌐 Global | 30GB | 30 Days | $5.70/GB | $171.12 View Details › |
HALFWORLD 50GB 365D 🌐 Global | 50GB | 365 Days | $7.08/GB | $354.06 View Details › |
Discover some of the most popular eSIM brands offering plans for Sri Lanka

203 plans for Sri Lanka

59 plans for Sri Lanka

14 plans for Sri Lanka

57 plans for Sri Lanka

18 plans for Sri Lanka

35 plans for Sri Lanka

24 plans for Sri Lanka

11 plans for Sri Lanka

56 plans for Sri Lanka

395 plans for Sri Lanka
Explore eSIM plans for other popular destinations near Sri Lanka