MicroEsim has 358 eSIM plans for Vietnam, from $0.70.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Vietnam Vinaphone 1 Day / Daily 500MB | Unlimited | 1 Days | —/GB | $0.70 View Details › |
Vietnam Vinaphone 1 Day / Daily 500MB | Unlimited | 1 Days | —/GB | $0.83 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 1 Day / Daily 500MB | Unlimited | 1 Days | —/GB | $0.85 View Details › |
Southeast Asia 5 Countries 1 Day / Daily 500MB 🌐 5 countries | Unlimited | 1 Days | —/GB | $0.92 View Details › |
Vietnam Vinaphone 1 Day / Daily 1GB | Unlimited | 1 Days | —/GB | $0.95 View Details › |
Asia 10 Regions 1 Day / Total 200MB 🌐 10 countries | Unlimited | 1 Days | —/GB | $1.01 View Details › |
Vietnam Vinaphone 1 Day / Daily 1GB | Unlimited | 1 Days | —/GB | $1.12 View Details › |
Vietnam Vinaphone 5 Days / Total 1GB | 1GB | 5 Days | $1.19/GB | $1.19 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 1 Day / Daily 1GB | Unlimited | 1 Days | —/GB | $1.24 View Details › |
Southeast Asia 5 Countries 1 Day / Daily 1GB 🌐 5 countries | Unlimited | 1 Days | —/GB | $1.28 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 3 Days / Daily 500MB | Unlimited | 3 Days | —/GB | $1.30 View Details › |
Vietnam Vinaphone 7 Days / Total 1GB | 1GB | 7 Days | $1.41/GB | $1.41 View Details › |
Vietnam Vinaphone 3 Days / Daily 500MB | Unlimited | 3 Days | —/GB | $1.45 View Details › |
Vietnam Vinaphone 1 Day / Daily 2GB | Unlimited | 1 Days | —/GB | $1.61 View Details › |
Southeast Asia 5 Countries 3 Days / Daily 500MB 🌐 5 countries | Unlimited | 3 Days | —/GB | $1.68 View Details › |
Global 24 Destinations 1 Day / Daily 500MB 🌐 25 countries | Unlimited | 1 Days | —/GB | $1.73 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 1 Day / Daily 2GB | Unlimited | 1 Days | —/GB | $1.76 View Details › |
Southeast Asia 5 Countries 1 Day / Daily 2GB 🌐 5 countries | Unlimited | 1 Days | —/GB | $1.89 View Details › |
Vietnam Vinaphone 1 Day / Daily 3GB | Unlimited | 1 Days | —/GB | $2.07 View Details › |
Vietnam Vinaphone 3 Days / Daily 1GB | Unlimited | 3 Days | —/GB | $2.07 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 3 Days / Daily 1GB | Unlimited | 3 Days | —/GB | $2.13 View Details › |
Vietnam Vinaphone 5 Days / Daily 500MB | Unlimited | 5 Days | —/GB | $2.13 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 5 Days / Daily 500MB | Unlimited | 5 Days | —/GB | $2.19 View Details › |
Vietnam Vinaphone 3 Days / Total 3GB | 3GB | 3 Days | $0.74/GB | $2.21 View Details › |
Vietnam Vinaphone 15 Days / Total 2GB | 2GB | 15 Days | $1.13/GB | $2.25 View Details › |
Vietnam Vinaphone 1 Day / Unlimited | Unlimited | 1 Days | —/GB | $2.25 View Details › |
Vietnam Vinaphone 5 Days / Total 3GB | 3GB | 5 Days | $0.77/GB | $2.31 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 5 Days / Total 1GB | 1GB | 5 Days | $2.39/GB | $2.39 View Details › |
Vietnam Vinaphone 7 Days / Total 3GB | 3GB | 7 Days | $0.81/GB | $2.43 View Details › |
Southeast Asia 5 Countries 3 Days / Daily 1GB 🌐 5 countries | Unlimited | 3 Days | —/GB | $2.47 View Details › |
Southeast Asia 5 Countries 1 Day / Daily 3GB 🌐 5 countries | Unlimited | 1 Days | —/GB | $2.47 View Details › |
Southeast Asia 5 Countries 5 Days / Daily 500MB 🌐 5 countries | Unlimited | 5 Days | —/GB | $2.51 View Details › |
Vietnam Vinaphone 10 Days / Total 3GB | 3GB | 10 Days | $0.85/GB | $2.54 View Details › |
Southeast Asia 5 Countries 3 Days / Total 3GB 🌐 5 countries | 3GB | 3 Days | $0.87/GB | $2.60 View Details › |
Global 24 Destinations 1 Day / Daily 1GB 🌐 25 countries | Unlimited | 1 Days | —/GB | $2.60 View Details › |
Vietnam Vinaphone 15 Days / Total 3GB | 3GB | 15 Days | $0.88/GB | $2.64 View Details › |
Southeast Asia 5 Countries 1 Day / Unlimited 5Mbps 🌐 5 countries | Unlimited | 1 Days | —/GB | $2.67 View Details › |
Southeast Asia 5 Countries 1 Day / Unlimited 🌐 5 countries | Unlimited | 1 Days | —/GB | $2.67 View Details › |
Southeast Asia 5 Countries 5 Days / Total 3GB 🌐 5 countries | 3GB | 5 Days | $0.91/GB | $2.74 View Details › |
Vietnam Vinaphone 20 Days / Total 3GB | 3GB | 20 Days | $0.92/GB | $2.76 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 7 Days / Total 3GB | 3GB | 7 Days | $0.93/GB | $2.78 View Details › |
Vietnam Vinaphone 7 Days / Daily 500MB | Unlimited | 7 Days | —/GB | $2.79 View Details › |
Asia 10 Regions 1 Day / Daily 1GB 🌐 10 countries | Unlimited | 1 Days | —/GB | $2.83 View Details › |
Southeast Asia 5 Countries 7 Days / Total 3GB 🌐 5 countries | 3GB | 7 Days | $0.96/GB | $2.87 View Details › |
Southeast Asia 5 Countries 10 Days / Total 3GB 🌐 5 countries | 3GB | 10 Days | $1.00/GB | $3.01 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 15 Days / Total 3GB | 3GB | 15 Days | $1.00/GB | $3.01 View Details › |
Vietnam Vinaphone, Viettel, Mobifone 7 Days / Daily 500MB | Unlimited | 7 Days | —/GB | $3.06 View Details › |
Southeast Asia 5 Countries 15 Days / Total 3GB 🌐 5 countries | 3GB | 15 Days | $1.04/GB | $3.12 View Details › |
Vietnam Vinaphone 30 Days / Total 3GB | 3GB | 30 Days | $1.04/GB | $3.13 View Details › |
Asia 10 Regions 5 Days / Total 1GB 🌐 10 countries | 1GB | 5 Days | $3.16/GB | $3.16 View Details › |
Discover some of the most popular eSIM brands offering plans for Vietnam
Explore eSIM plans for other popular destinations near Vietnam