eSIM+ has 24 eSIM plans for Uruguay, from $5.89, valid for 7 days to 60 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Global 108 Regions | eSIM QR Code | 7 / 1GB 🌐 Global | 1GB | 7 Days | $5.89/GB | $5.89 View Details › |
Caribbean + North/South America 37 Countries | 7 / 1GB 🌐 12 countries | 1GB | 7 Days | $6.65/GB | $6.65 View Details › |
Global 108 Regions | eSIM QR Code | 15 / 2GB 🌐 Global | 2GB | 15 Days | $5.31/GB | $10.62 View Details › |
Caribbean + North/South America 37 Countries | 15 / 2GB 🌐 12 countries | 2GB | 15 Days | $5.95/GB | $11.90 View Details › |
Caribbean + Americas 37 Countries | eSIM QR Code | 7 / 4G/5G / 1GB 🌐 28 countries | 1GB | 7 Days | $12.54/GB | $12.54 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 3GB 🌐 Global | 3GB | 30 Days | $4.86/GB | $14.59 View Details › |
Caribbean + North/South America 37 Countries | 30 / 3GB 🌐 12 countries | 3GB | 30 Days | $5.63/GB | $16.89 View Details › |
South America 8 Countries | eSIM QR Code | 7 / 1GB 🌐 8 countries | 1GB | 7 Days | $17.14/GB | $17.14 View Details › |
South America 10 Countries | eSIM QR Code | 7 / 1GB 🌐 10 countries | 1GB | 7 Days | $21.75/GB | $21.75 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 5GB 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.77 View Details › |
Caribbean + Americas 37 Countries | eSIM QR Code | 15 / 4G/5G / 2GB 🌐 28 countries | 2GB | 15 Days | $11.45/GB | $22.90 View Details › |
Caribbean + North/South America 37 Countries | 30 / 5GB 🌐 12 countries | 5GB | 30 Days | $5.42/GB | $27.12 View Details › |
Caribbean + Americas 37 Countries | eSIM QR Code | 30 / 4G/5G / 3GB 🌐 28 countries | 3GB | 30 Days | $10.58/GB | $31.73 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 10GB 🌐 Global | 10GB | 30 Days | $3.56/GB | $35.57 View Details › |
Caribbean + Americas 37 Countries | eSIM QR Code | 30 / 4G/5G / 5GB 🌐 28 countries | 5GB | 30 Days | $9.98/GB | $49.90 View Details › |
Caribbean + North/South America 37 Countries | 30 / 10GB 🌐 12 countries | 10GB | 30 Days | $5.31/GB | $53.10 View Details › |
South America 8 Countries | eSIM QR Code | 30 / 3GB 🌐 8 countries | 3GB | 30 Days | $19.87/GB | $59.62 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 20GB 🌐 Global | 20GB | 30 Days | $3.29/GB | $65.89 View Details › |
South America 10 Countries | eSIM QR Code | 30 / 3GB 🌐 10 countries | 3GB | 30 Days | $25.63/GB | $76.89 View Details › |
Caribbean + Americas 37 Countries | eSIM QR Code | 30 / 4G/5G / 10GB 🌐 28 countries | 10GB | 30 Days | $7.84/GB | $78.43 View Details › |
South America 8 Countries | eSIM QR Code | 30 / 5GB 🌐 8 countries | 5GB | 30 Days | $17.96/GB | $89.82 View Details › |
Caribbean + North/South America 37 Countries | 30 / 20GB 🌐 12 countries | 20GB | 30 Days | $5.00/GB | $100.05 View Details › |
Caribbean + North/South America 37 Countries | 60 / 20GB 🌐 12 countries | 20GB | 60 Days | $5.26/GB | $105.30 View Details › |
South America 10 Countries | eSIM QR Code | 30 / 5GB 🌐 10 countries | 5GB | 30 Days | $23.16/GB | $115.79 View Details › |
Discover some of the most popular eSIM brands offering plans for Uruguay
Explore eSIM plans for other popular destinations near Uruguay