eSIM+ has 41 eSIM plans for Switzerland, from $2.41, valid for 5 days to 30 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Europe 35 Countries | eSIM QR Code | 5 / 4G/5G / 1GB 🌐 42 countries | 1GB | 5 Days | $2.41/GB | $2.41 View Details › |
Europe 49 Countries | eSIM QR Code | 5 / 1GB 🌐 40 countries | 1GB | 5 Days | $2.81/GB | $2.81 View Details › |
Switzerland | eSIM QR Code | 5 / 4G/5G / 1GB | 1GB | 5 Days | $2.81/GB | $2.81 View Details › |
Europe 35 Countries | eSIM QR Code | 7 / 4G/5G / 3GB 🌐 42 countries | 3GB | 7 Days | $1.61/GB | $4.82 View Details › |
Europe 35 Countries | eSIM QR Code | 15 / 4G/5G / 3GB 🌐 42 countries | 3GB | 15 Days | $1.68/GB | $5.03 View Details › |
Europe 49 Countries | eSIM QR Code | 7 / 3GB 🌐 40 countries | 3GB | 7 Days | $1.71/GB | $5.12 View Details › |
Europe 49 Countries | eSIM QR Code | 15 / 3GB 🌐 40 countries | 3GB | 15 Days | $1.88/GB | $5.63 View Details › |
Europe 35 Countries | eSIM QR Code | 30 / 4G/5G / 3GB 🌐 42 countries | 3GB | 30 Days | $1.88/GB | $5.63 View Details › |
Global 108 Regions | eSIM QR Code | 7 / 1GB 🌐 Global | 1GB | 7 Days | $5.89/GB | $5.89 View Details › |
Switzerland | eSIM QR Code | 7 / 4G/5G / 3GB | 3GB | 7 Days | $2.01/GB | $6.03 View Details › |
Switzerland | eSIM QR Code | 15 / 4G/5G / 3GB | 3GB | 15 Days | $2.08/GB | $6.23 View Details › |
Europe 49 Countries | eSIM QR Code | 30 / 3GB 🌐 40 countries | 3GB | 30 Days | $2.13/GB | $6.40 View Details › |
Europe 35 Countries | eSIM QR Code | 7 / 4G/5G / 5GB 🌐 42 countries | 5GB | 7 Days | $1.41/GB | $7.04 View Details › |
Switzerland | eSIM QR Code | 30 / 4G/5G / 3GB | 3GB | 30 Days | $2.35/GB | $7.04 View Details › |
Europe 35 Countries | eSIM QR Code | 15 / 4G/5G / 5GB 🌐 42 countries | 5GB | 15 Days | $1.49/GB | $7.43 View Details › |
Europe 49 Countries | eSIM QR Code | 7 / 5GB 🌐 40 countries | 5GB | 7 Days | $1.54/GB | $7.68 View Details › |
Europe 35 Countries | eSIM QR Code | 30 / 4G/5G / 5GB 🌐 42 countries | 5GB | 30 Days | $1.65/GB | $8.24 View Details › |
Europe 49 Countries | eSIM QR Code | 15 / 5GB 🌐 40 countries | 5GB | 15 Days | $1.71/GB | $8.57 View Details › |
Switzerland | eSIM QR Code | 7 / 4G/5G / 5GB | 5GB | 7 Days | $1.73/GB | $8.64 View Details › |
Switzerland | eSIM QR Code | 15 / 4G/5G / 5GB | 5GB | 15 Days | $1.85/GB | $9.24 View Details › |
Europe 49 Countries | eSIM QR Code | 30 / 5GB 🌐 40 countries | 5GB | 30 Days | $1.94/GB | $9.72 View Details › |
Switzerland | eSIM QR Code | 30 / 4G/5G / 5GB | 5GB | 30 Days | $2.09/GB | $10.44 View Details › |
Global 108 Regions | eSIM QR Code | 15 / 2GB 🌐 Global | 2GB | 15 Days | $5.31/GB | $10.62 View Details › |
Europe 49 Countries | eSIM QR Code | 15 / 10GB 🌐 40 countries | 10GB | 15 Days | $1.38/GB | $13.82 View Details › |
Europe 35 Countries | eSIM QR Code | 15 / 4G/5G / 10GB 🌐 42 countries | 10GB | 15 Days | $1.39/GB | $13.86 View Details › |
Europe 35 Countries | eSIM QR Code | 30 / 4G/5G / 10GB 🌐 42 countries | 10GB | 30 Days | $1.43/GB | $14.27 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 3GB 🌐 Global | 3GB | 30 Days | $4.86/GB | $14.59 View Details › |
Europe 49 Countries | eSIM QR Code | 30 / 10GB 🌐 40 countries | 10GB | 30 Days | $1.51/GB | $15.10 View Details › |
Switzerland | eSIM QR Code | 15 / 4G/5G / 10GB | 10GB | 15 Days | $1.75/GB | $17.48 View Details › |
UK | Great Britain 5G Unlimited eSIM with Calls & SMS | eSIM QR Code | 15 / 4G/5G / 20GB +100mins EU+UK calls 🌐 44 countries | 20GB | 15 Days | $0.88/GB | $17.53 View Details › |
Switzerland | eSIM QR Code | 30 / 4G/5G / 10GB | 10GB | 30 Days | $1.79/GB | $17.87 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 5GB 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.77 View Details › |
Europe 35 Countries | eSIM QR Code | 30 / 4G/5G / 20GB 🌐 42 countries | 20GB | 30 Days | $1.33/GB | $26.51 View Details › |
Europe 49 Countries | eSIM QR Code | 30 / 20GB 🌐 40 countries | 20GB | 30 Days | $1.39/GB | $27.76 View Details › |
UK | Great Britain 5G Unlimited eSIM with Calls & SMS | eSIM QR Code | 30 / 4G/5G / 30GB +300mins EU+UK calls 🌐 44 countries | 30GB | 30 Days | $0.97/GB | $29.04 View Details › |
Switzerland | eSIM QR Code | 30 / 4G/5G / 20GB | 20GB | 30 Days | $1.70/GB | $33.94 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 10GB 🌐 Global | 10GB | 30 Days | $3.56/GB | $35.57 View Details › |
Europe 35 Countries | eSIM QR Code | 30 / 4G/5G / 30GB 🌐 42 countries | 30GB | 30 Days | $1.28/GB | $38.37 View Details › |
Europe 49 Countries | eSIM QR Code | 30 / 30GB 🌐 40 countries | 30GB | 30 Days | $1.28/GB | $38.51 View Details › |
Switzerland | eSIM QR Code | 30 / 4G/5G / 30GB | 30GB | 30 Days | $1.63/GB | $49.01 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 20GB 🌐 Global | 20GB | 30 Days | $3.29/GB | $65.89 View Details › |
Discover some of the most popular eSIM brands offering plans for Switzerland

60 plans for Switzerland

779 plans for Switzerland

34 plans for Switzerland

361 plans for Switzerland

15 plans for Switzerland

31 plans for Switzerland

50 plans for Switzerland

432 plans for Switzerland

163 plans for Switzerland

31 plans for Switzerland
Explore eSIM plans for other popular destinations near Switzerland