MobiMatter has 52 eSIM plans for South Korea, from $3.99.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Europe Asia and USA 1 GB 🌐 Global | 1GB | 14 Days | $3.99/GB | $3.99 View Details › |
Vietnam Plus Short Trip 🌐 6 countries | 3GB | 5 Days | $1.33/GB | $3.99 View Details › |
China Korea Japan Short Trip 🌐 3 countries | 4GB | 5 Days | $1.25/GB | $4.99 View Details › |
South Korea 5 GB | 5GB | 30 Days | $1.00/GB | $4.99 View Details › |
Asia Premium Short Trip 🌐 10 countries | 3GB | 5 Days | $2.00/GB | $5.99 View Details › |
Vietnam Plus 5 GB 🌐 6 countries | 5GB | 15 Days | $1.20/GB | $5.99 View Details › |
Asia 2 GB 🌐 14 countries | 2GB | 15 Days | $3.50/GB | $6.99 View Details › |
Global Special 1 GB 🌐 Global | 1GB | 7 Days | $7.49/GB | $7.49 View Details › |
Asialink 3 GB 🌐 18 countries | 3GB | 30 Days | $2.50/GB | $7.49 View Details › |
South Korea 10 GB | 10GB | 15 Days | $0.75/GB | $7.49 View Details › |
Europe Asia and USA 3 GB 🌐 Global | 3GB | 30 Days | $2.83/GB | $8.49 View Details › |
Asia 3 GB 🌐 14 countries | 3GB | 30 Days | $3.16/GB | $9.49 View Details › |
Global 1 GB 🌐 Global | 1GB | 7 Days | $9.99/GB | $9.99 View Details › |
Asia Premium 5 GB 🌐 10 countries | 5GB | 15 Days | $2.00/GB | $9.99 View Details › |
Asialink 5 GB 🌐 18 countries | 5GB | 30 Days | $2.00/GB | $9.99 View Details › |
Vietnam Plus 10 GB 🌐 6 countries | 10GB | 30 Days | $1.00/GB | $9.99 View Details › |
South Korea 15 GB | 15GB | 30 Days | $0.67/GB | $9.99 View Details › |
Global Special 2 GB 🌐 Global | 2GB | 15 Days | $5.25/GB | $10.49 View Details › |
Europe Asia and USA 5 GB 🌐 Global | 5GB | 30 Days | $2.30/GB | $11.49 View Details › |
China Korea Japan 12 GB 🌐 3 countries | 12GB | 30 Days | $0.96/GB | $11.49 View Details › |
South Korea 20 GB | 20GB | 30 Days | $0.62/GB | $12.49 View Details › |
APAC 7 GB 🌐 21 countries | 7GB | 30 Days | $2.00/GB | $13.99 View Details › |
Asialink 10 GB 🌐 18 countries | 10GB | 30 Days | $1.50/GB | $14.99 View Details › |
South Korea 30 GB | 30GB | 30 Days | $0.50/GB | $14.99 View Details › |
Global Special 3 GB 🌐 Global | 3GB | 30 Days | $5.16/GB | $15.49 View Details › |
Vietnam Plus 20 GB 🌐 6 countries | 20GB | 30 Days | $0.80/GB | $15.99 View Details › |
Global 2 GB 🌐 Global | 2GB | 15 Days | $9.74/GB | $19.49 View Details › |
Asia Premium 10 GB 🌐 10 countries | 10GB | 30 Days | $1.95/GB | $19.49 View Details › |
Europe Asia and USA 10 GB 🌐 Global | 10GB | 30 Days | $2.00/GB | $19.99 View Details › |
China Korea Japan 25 GB 🌐 3 countries | 25GB | 30 Days | $0.80/GB | $19.99 View Details › |
Asialink 20 GB 🌐 18 countries | 20GB | 30 Days | $1.00/GB | $19.99 View Details › |
Vietnam Plus 30 GB 🌐 6 countries | 30GB | 30 Days | $0.73/GB | $21.99 View Details › |
APAC 12 GB 🌐 21 countries | 12GB | 30 Days | $1.92/GB | $22.99 View Details › |
Global Special 5 GB 🌐 Global | 5GB | 60 Days | $4.70/GB | $23.49 View Details › |
South Korea 50 GB | 50GB | 30 Days | $0.48/GB | $23.99 View Details › |
China Korea Japan 35 GB 🌐 3 countries | 35GB | 30 Days | $0.73/GB | $25.49 View Details › |
Global 3 GB 🌐 Global | 3GB | 30 Days | $10.00/GB | $29.99 View Details › |
Europe Asia and USA 20 GB 🌐 Global | 20GB | 30 Days | $1.65/GB | $32.99 View Details › |
Asia Premium 20 GB 🌐 10 countries | 20GB | 30 Days | $1.82/GB | $36.49 View Details › |
China Korea Japan 30 GB 90 Days 🌐 3 countries | 30GB | 90 Days | $1.30/GB | $38.99 View Details › |
Europe Asia and USA 20 GB Yearly 🌐 Global | 20GB | 365 Days | $2.00/GB | $39.99 View Details › |
Global 13 GB 🌐 Global | 13GB | 365 Days | $3.23/GB | $41.99 View Details › |
Global Special 10 GB 🌐 Global | 10GB | 180 Days | $4.20/GB | $41.99 View Details › |
APAC 17 GB Yearly 🌐 20 countries | 17GB | 365 Days | $2.59/GB | $43.99 View Details › |
Global 5 GB 🌐 Global | 5GB | 30 Days | $9.00/GB | $44.99 View Details › |
Vietnam Plus 60 GB 60 Days 🌐 6 countries | 60GB | 60 Days | $0.75/GB | $44.99 View Details › |
Asia Premium 30 GB 🌐 10 countries | 30GB | 30 Days | $1.77/GB | $52.99 View Details › |
China Korea Japan 60 GB 90 Days 🌐 3 countries | 60GB | 90 Days | $0.97/GB | $57.99 View Details › |
Europe Asia and USA 40 GB Yearly 🌐 Global | 40GB | 365 Days | $1.50/GB | $59.99 View Details › |
Global Special 20 GB 🌐 Global | 20GB | 365 Days | $3.37/GB | $67.49 View Details › |
Discover some of the most popular eSIM brands offering plans for South Korea

518 plans for South Korea

19 plans for South Korea

27 plans for South Korea

177 plans for South Korea

148 plans for South Korea

278 plans for South Korea

57 plans for South Korea

349 plans for South Korea

33 plans for South Korea

173 plans for South Korea
Explore eSIM plans for other popular destinations near South Korea