eSIM+ has 28 eSIM plans for South Korea, from $1.92, valid for 5 days to 30 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Korea | eSIM QR Code | 5 / 4G/5G / 1GB | 1GB | 5 Days | $1.92/GB | $1.92 View Details › |
Asia 22 Countries | eSIM QR Code | 5 / 1GB 🌐 22 countries | 1GB | 5 Days | $3.33/GB | $3.33 View Details › |
Korea | eSIM QR Code | 7 / 4G/5G / 3GB | 3GB | 7 Days | $1.41/GB | $4.22 View Details › |
Korea | eSIM QR Code | 15 / 4G/5G / 3GB | 3GB | 15 Days | $1.54/GB | $4.61 View Details › |
Korea | eSIM QR Code | 30 / 4G/5G / 3GB | 3GB | 30 Days | $1.58/GB | $4.73 View Details › |
Global 108 Regions | eSIM QR Code | 7 / 1GB 🌐 Global | 1GB | 7 Days | $5.89/GB | $5.89 View Details › |
Korea | eSIM QR Code | 7 / 4G/5G / 5GB | 5GB | 7 Days | $1.20/GB | $6.01 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 3GB 🌐 22 countries | 3GB | 7 Days | $2.13/GB | $6.40 View Details › |
Korea | eSIM QR Code | 15 / 4G/5G / 5GB | 5GB | 15 Days | $1.28/GB | $6.40 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 3GB 🌐 22 countries | 3GB | 15 Days | $2.30/GB | $6.91 View Details › |
Korea | eSIM QR Code | 30 / 4G/5G / 5GB | 5GB | 30 Days | $1.43/GB | $7.16 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 3GB 🌐 22 countries | 3GB | 30 Days | $2.64/GB | $7.93 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 5GB 🌐 22 countries | 5GB | 7 Days | $1.92/GB | $9.60 View Details › |
Global 108 Regions | eSIM QR Code | 15 / 2GB 🌐 Global | 2GB | 15 Days | $5.31/GB | $10.62 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 5GB 🌐 22 countries | 5GB | 15 Days | $2.12/GB | $10.62 View Details › |
Korea | eSIM QR Code | 15 / 4G/5G / 10GB | 10GB | 15 Days | $1.20/GB | $12.03 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 5GB 🌐 22 countries | 5GB | 30 Days | $2.46/GB | $12.28 View Details › |
Korea | eSIM QR Code | 30 / 4G/5G / 10GB | 10GB | 30 Days | $1.24/GB | $12.41 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 3GB 🌐 Global | 3GB | 30 Days | $4.86/GB | $14.59 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 10GB 🌐 22 countries | 10GB | 15 Days | $1.75/GB | $17.53 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 10GB 🌐 22 countries | 10GB | 30 Days | $1.91/GB | $19.06 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 5GB 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.77 View Details › |
Korea | eSIM QR Code | 30 / 4G/5G / 20GB | 20GB | 30 Days | $1.17/GB | $23.41 View Details › |
Korea | eSIM QR Code | 30 / 4G/5G / 30GB | 30GB | 30 Days | $1.12/GB | $33.65 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 20GB 🌐 22 countries | 20GB | 30 Days | $1.77/GB | $35.44 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 10GB 🌐 Global | 10GB | 30 Days | $3.56/GB | $35.57 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 30GB 🌐 22 countries | 30GB | 30 Days | $1.63/GB | $48.87 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 20GB 🌐 Global | 20GB | 30 Days | $3.29/GB | $65.89 View Details › |
Discover some of the most popular eSIM brands offering plans for South Korea

518 plans for South Korea

19 plans for South Korea

27 plans for South Korea

177 plans for South Korea

148 plans for South Korea

278 plans for South Korea

57 plans for South Korea

349 plans for South Korea

33 plans for South Korea

173 plans for South Korea
Explore eSIM plans for other popular destinations near South Korea