Always Mobile has 32 eSIM plans for New Zealand, from $2.75, valid for 7 days to 365 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
New Zealand 1GB 7Days | 1GB | 7 Days | $2.75/GB | $2.75 View Details › |
Australia & New Zealand 1GB 7Days 🌐 2 countries | 1GB | 7 Days | $3.75/GB | $3.75 View Details › |
New Zealand 3GB 15Days | 3GB | 15 Days | $1.50/GB | $4.50 View Details › |
New Zealand 3GB 30Days | 3GB | 30 Days | $1.58/GB | $4.75 View Details › |
Asia-20 1GB 7 Days 🌐 20 countries | 1GB | 7 Days | $5.75/GB | $5.75 View Details › |
New Zealand 5GB 30Days | 5GB | 30 Days | $1.30/GB | $6.50 View Details › |
Global (120+ areas) 1GB 7Days 🌐 Global | 1GB | 7 Days | $6.75/GB | $6.75 View Details › |
Australia & New Zealand 3GB 15Days 🌐 2 countries | 3GB | 15 Days | $2.50/GB | $7.50 View Details › |
Australia & New Zealand 3GB 30Days 🌐 2 countries | 3GB | 30 Days | $2.58/GB | $7.75 View Details › |
Global (120+ areas) 1GB 365Days 🌐 Global | 1GB | 365 Days | $9.50/GB | $9.50 View Details › |
Global139 1GB 7Days 🌐 Global | 1GB | 7 Days | $10.00/GB | $10.00 View Details › |
New Zealand 10GB 30Days | 10GB | 30 Days | $1.02/GB | $10.25 View Details › |
Australia & New Zealand 5GB 30Days 🌐 2 countries | 5GB | 30 Days | $2.20/GB | $11.00 View Details › |
Asia-20 3GB 15Days 🌐 20 countries | 3GB | 15 Days | $3.83/GB | $11.50 View Details › |
Asia-20 3GB 30Days 🌐 20 countries | 3GB | 30 Days | $4.00/GB | $12.00 View Details › |
Global (120+ areas) 3GB 30Days 🌐 Global | 3GB | 30 Days | $4.92/GB | $14.75 View Details › |
Asia-20 5GB 30 Days 🌐 20 countries | 5GB | 30 Days | $3.50/GB | $17.50 View Details › |
New Zealand 20GB 30Days | 20GB | 30 Days | $0.90/GB | $18.00 View Details › |
Global139 1GB 365Days 🌐 Global | 1GB | 365 Days | $18.75/GB | $18.75 View Details › |
Australia & New Zealand 10GB 30Days 🌐 2 countries | 10GB | 30 Days | $2.02/GB | $20.25 View Details › |
Global (120+ areas) 5GB 30Days 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.75 View Details › |
Global139 3GB 30Days 🌐 Global | 3GB | 30 Days | $8.17/GB | $24.50 View Details › |
Asia-20 10GB 30Days 🌐 20 countries | 10GB | 30 Days | $2.90/GB | $29.00 View Details › |
Australia & New Zealand 20GB 30Days 🌐 2 countries | 20GB | 30 Days | $1.77/GB | $35.50 View Details › |
Global139 5GB 30Days 🌐 Global | 5GB | 30 Days | $7.45/GB | $37.25 View Details › |
New Zealand 50GB 180Days | 50GB | 180 Days | $0.77/GB | $38.25 View Details › |
Global (120+ areas) 10GB 30Days 🌐 Global | 10GB | 30 Days | $4.28/GB | $42.75 View Details › |
Asia-20 20GB 30Days 🌐 20 countries | 20GB | 30 Days | $2.51/GB | $50.25 View Details › |
Global139 10GB 30Days 🌐 Global | 10GB | 30 Days | $6.65/GB | $66.50 View Details › |
Global (120+ areas) 20GB 30Days 🌐 Global | 20GB | 30 Days | $3.75/GB | $75.00 View Details › |
Global (120+ areas) 20GB 90Days 🌐 Global | 20GB | 90 Days | $4.15/GB | $83.00 View Details › |
Global139 20GB 90Days 🌐 Global | 20GB | 90 Days | $5.59/GB | $111.75 View Details › |
Discover some of the most popular eSIM brands offering plans for New Zealand

60 plans for New Zealand

590 plans for New Zealand

14 plans for New Zealand

192 plans for New Zealand

49 plans for New Zealand

187 plans for New Zealand

174 plans for New Zealand

452 plans for New Zealand

173 plans for New Zealand

514 plans for New Zealand
Explore eSIM plans for other popular destinations near New Zealand