eSIMatic has 67 eSIM plans for Kenya, from $9.99.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Kenya | 1GB | 7 Days | $9.99/GB | $9.99 View Details › |
Africa 🌐 11 countries | 1GB | 7 Days | $11.49/GB | $11.49 View Details › |
Kenya | 1GB | 1 Days | $11.89/GB | $11.89 View Details › |
Global 🌐 Global | 1GB | 7 Days | $11.98/GB | $11.98 View Details › |
Global 🌐 Global | 1GB | 1 Days | $13.89/GB | $13.89 View Details › |
Africa 🌐 11 countries | 1GB | 1 Days | $13.89/GB | $13.89 View Details › |
Kenya | 1GB | 1 Days | $16.29/GB | $16.29 View Details › |
Africa 🌐 11 countries | 1GB | 1 Days | $17.49/GB | $17.49 View Details › |
Global 🌐 Global | 1GB | 1 Days | $18.99/GB | $18.99 View Details › |
Kenya | 3GB | 30 Days | $8.66/GB | $25.99 View Details › |
Africa 🌐 11 countries | 3GB | 30 Days | $9.83/GB | $29.49 View Details › |
Kenya | 2GB | 1 Days | $14.74/GB | $29.49 View Details › |
Global 🌐 Global | 3GB | 30 Days | $10.00/GB | $29.99 View Details › |
Africa 🌐 11 countries | 2GB | 1 Days | $15.99/GB | $31.99 View Details › |
Kenya | Unlimited | 3 Days | —/GB | $33.49 View Details › |
Global 🌐 Global | 2GB | 1 Days | $17.25/GB | $34.49 View Details › |
Africa 🌐 11 countries | Unlimited | 3 Days | —/GB | $38.89 View Details › |
Global 🌐 Global | Unlimited | 3 Days | —/GB | $41.89 View Details › |
Kenya | 5GB | 30 Days | $8.38/GB | $41.89 View Details › |
Kenya | Unlimited | 3 Days | —/GB | $42.99 View Details › |
Africa 🌐 11 countries | 5GB | 30 Days | $9.70/GB | $48.49 View Details › |
Global 🌐 Global | 5GB | 30 Days | $9.80/GB | $48.99 View Details › |
Africa 🌐 11 countries | Unlimited | 3 Days | —/GB | $48.99 View Details › |
Global 🌐 Global | Unlimited | 3 Days | —/GB | $49.99 View Details › |
Kenya | Unlimited | 5 Days | —/GB | $54.49 View Details › |
Africa 🌐 11 countries | Unlimited | 5 Days | —/GB | $62.89 View Details › |
Global 🌐 Global | Unlimited | 5 Days | —/GB | $68.89 View Details › |
Kenya | Unlimited | 5 Days | —/GB | $69.99 View Details › |
Kenya | 10GB | 30 Days | $7.09/GB | $70.89 View Details › |
Africa 🌐 11 countries | Unlimited | 5 Days | —/GB | $75.99 View Details › |
Kenya | Unlimited | 7 Days | —/GB | $76.49 View Details › |
Global 🌐 Global | Unlimited | 5 Days | —/GB | $79.99 View Details › |
Global 🌐 Global | 10GB | 30 Days | $8.29/GB | $82.89 View Details › |
Africa 🌐 11 countries | 10GB | 30 Days | $8.29/GB | $82.89 View Details › |
Kenya | Unlimited | 3 Days | —/GB | $83.77 View Details › |
Africa 🌐 11 countries | Unlimited | 7 Days | —/GB | $87.89 View Details › |
Africa 🌐 11 countries | Unlimited | 3 Days | —/GB | $91.21 View Details › |
Kenya | Unlimited | 7 Days | —/GB | $94.99 View Details › |
Global 🌐 Global | Unlimited | 7 Days | —/GB | $95.89 View Details › |
Global 🌐 Global | Unlimited | 3 Days | —/GB | $98.69 View Details › |
Africa 🌐 11 countries | Unlimited | 7 Days | —/GB | $103.99 View Details › |
Kenya | Unlimited | 10 Days | —/GB | $109.49 View Details › |
Africa 🌐 11 countries | Unlimited | 10 Days | —/GB | $109.89 View Details › |
Global 🌐 Global | Unlimited | 7 Days | —/GB | $111.99 View Details › |
Kenya | 20GB | 30 Days | $6.32/GB | $126.47 View Details › |
Global 🌐 Global | Unlimited | 10 Days | —/GB | $132.89 View Details › |
Kenya | Unlimited | 10 Days | —/GB | $132.92 View Details › |
Africa 🌐 11 countries | 20GB | 60 Days | $6.75/GB | $134.99 View Details › |
Kenya | Unlimited | 5 Days | —/GB | $138.50 View Details › |
Africa 🌐 11 countries | 20GB | 30 Days | $7.14/GB | $142.89 View Details › |
Discover some of the most popular eSIM brands offering plans for Kenya
Explore eSIM plans for other popular destinations near Kenya