eSIM+ has 28 eSIM plans for Kazakhstan, from $3.45, valid for 5 days to 30 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Middle East and Asia 4 Countries | eSIM QR Code | 5 / 1GB 🌐 4 countries | 1GB | 5 Days | $3.45/GB | $3.45 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 5 / 1GB 🌐 18 countries | 1GB | 5 Days | $5.76/GB | $5.76 View Details › |
Global 108 Regions | eSIM QR Code | 7 / 1GB 🌐 Global | 1GB | 7 Days | $5.89/GB | $5.89 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 7 / 3GB 🌐 4 countries | 3GB | 7 Days | $2.35/GB | $7.04 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 15 / 3GB 🌐 4 countries | 3GB | 15 Days | $2.47/GB | $7.42 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 3GB 🌐 4 countries | 3GB | 30 Days | $2.81/GB | $8.44 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 7 / 5GB 🌐 4 countries | 5GB | 7 Days | $2.10/GB | $10.49 View Details › |
Global 108 Regions | eSIM QR Code | 15 / 2GB 🌐 Global | 2GB | 15 Days | $5.31/GB | $10.62 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 15 / 5GB 🌐 4 countries | 5GB | 15 Days | $2.20/GB | $11.00 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 7 / 3GB 🌐 18 countries | 3GB | 7 Days | $3.75/GB | $11.26 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 5GB 🌐 4 countries | 5GB | 30 Days | $2.48/GB | $12.41 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 15 / 3GB 🌐 18 countries | 3GB | 15 Days | $4.18/GB | $12.54 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 30 / 3GB 🌐 18 countries | 3GB | 30 Days | $4.73/GB | $14.20 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 3GB 🌐 Global | 3GB | 30 Days | $4.86/GB | $14.59 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 7 / 5GB 🌐 18 countries | 5GB | 7 Days | $3.45/GB | $17.27 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 15 / 5GB 🌐 18 countries | 5GB | 15 Days | $3.84/GB | $19.19 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 15 / 10GB 🌐 4 countries | 10GB | 15 Days | $2.11/GB | $21.11 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 10GB 🌐 4 countries | 10GB | 30 Days | $2.17/GB | $21.75 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 30 / 5GB 🌐 18 countries | 5GB | 30 Days | $4.43/GB | $22.13 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 5GB 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.77 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 15 / 10GB 🌐 18 countries | 10GB | 15 Days | $3.17/GB | $31.73 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 30 / 10GB 🌐 18 countries | 10GB | 30 Days | $3.47/GB | $34.67 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 10GB 🌐 Global | 10GB | 30 Days | $3.56/GB | $35.57 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 20GB 🌐 4 countries | 20GB | 30 Days | $2.06/GB | $41.20 View Details › |
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 30GB 🌐 4 countries | 30GB | 30 Days | $1.99/GB | $59.62 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 30 / 20GB 🌐 18 countries | 20GB | 30 Days | $3.21/GB | $64.23 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 20GB 🌐 Global | 20GB | 30 Days | $3.29/GB | $65.89 View Details › |
Middle East and Asia 17 Countries | eSIM QR Code | 30 / 30GB 🌐 18 countries | 30GB | 30 Days | $2.97/GB | $89.18 View Details › |
Discover some of the most popular eSIM brands offering plans for Kazakhstan

516 plans for Kazakhstan

59 plans for Kazakhstan

11 plans for Kazakhstan

40 plans for Kazakhstan

276 plans for Kazakhstan

9 plans for Kazakhstan

377 plans for Kazakhstan

90 plans for Kazakhstan

35 plans for Kazakhstan

17 plans for Kazakhstan
Explore eSIM plans for other popular destinations near Kazakhstan