eSIM.DOG has 244 eSIM plans for India, from $0.50.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
🎁 $0.50 + VPN | [5G] Vodafone India & more - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.55 + VPN | [5G] Vodafone India & more - Best 5G Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
⚡️ Vodafone India & more - Best Coverage (500MB/7Days) | 0.5GB | 7 Days | $3.78/GB | $1.89 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (512MB/5Days) | 0.5GB | 5 Days | $3.78/GB | $1.89 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (512MB/7Days) | 0.5GB | 7 Days | $3.84/GB | $1.92 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (512MB/1Days) | 0.5GB | 1 Days | $3.96/GB | $1.98 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (1GB/7Days) | 1GB | 7 Days | $2.31/GB | $2.31 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (1GB/5Days) | 1GB | 5 Days | $2.31/GB | $2.31 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (1GB/14Days) | 1GB | 14 Days | $2.31/GB | $2.31 View Details › |
⚡️ Vodafone India & more - Best Coverage (500MB/1Days) | 0.5GB | 1 Days | $4.96/GB | $2.48 View Details › |
⚡️ Vodafone India & more - Best Coverage (500MB/1Days) | 0.5GB | 1 Days | $4.98/GB | $2.49 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (1GB/1Days) | 1GB | 1 Days | $2.49/GB | $2.49 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (1GB/30Days) | 1GB | 30 Days | $2.62/GB | $2.62 View Details › |
⚡️ Vodafone India & more - Best Coverage (1GB/7Days) | 1GB | 7 Days | $2.98/GB | $2.98 View Details › |
⚡️ Vodafone India & more - Best Coverage (1GB/7Days) | 1GB | 7 Days | $2.99/GB | $2.99 View Details › |
⚡️ Vodafone India & more - Best Coverage (1GB/1Days) | 1GB | 1 Days | $2.99/GB | $2.99 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (2GB/15Days) | 2GB | 15 Days | $1.68/GB | $3.35 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (2GB/1Days) | 2GB | 1 Days | $1.68/GB | $3.35 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (2GB/14Days) | 2GB | 14 Days | $1.68/GB | $3.35 View Details › |
⚡️ Vodafone India & more - Best Coverage (2GB/1Days) | 2GB | 1 Days | $1.71/GB | $3.42 View Details › |
⚡️ Best Coverage in India (1GB/1Days) | 1GB | 1 Days | $3.48/GB | $3.48 View Details › |
⚡️ [5G] Asia (18 countries) - Best 5G Coverage (1GB/7Days) 🌐 18 countries | 1GB | 7 Days | $3.49/GB | $3.49 View Details › |
⚡️ [5G] Asia (18 countries) - Best 5G Coverage (502MB/3Days) 🌐 18 countries | 0.502GB | 3 Days | $6.95/GB | $3.49 View Details › |
⚡️ [5G] Asia (20 countries) - Best 5G Coverage (502MB/1Days) 🌐 20 countries | 0.502GB | 1 Days | $6.95/GB | $3.49 View Details › |
⚡️ Asia (15 countries) - Best Coverage (502MB/1Days) 🌐 14 countries | 0.502GB | 1 Days | $6.95/GB | $3.49 View Details › |
⚡️ Jio India - Best Coverage (1GB/7Days) | 1GB | 7 Days | $3.49/GB | $3.49 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (3GB/7Days) | 3GB | 7 Days | $1.45/GB | $4.34 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (3GB/1Days) | 3GB | 1 Days | $1.45/GB | $4.34 View Details › |
⚡️ Global (146 countries) - Best Coverage (502MB/1Days) 🌐 Global | 0.502GB | 1 Days | $8.94/GB | $4.49 View Details › |
⚡️ Asia (15 countries) - Best Coverage (1GB/7Days) 🌐 14 countries | 1GB | 7 Days | $4.49/GB | $4.49 View Details › |
⚡️ [5G] Asia (18 countries) - Best 5G Coverage (2GB/15Days) 🌐 18 countries | 2GB | 15 Days | $2.25/GB | $4.49 View Details › |
⚡️ Vodafone India & more - Best Unlimited Coverage | 0.5GB | 1 Days | $9.18/GB | $4.59 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (3GB/15Days) | 3GB | 15 Days | $1.54/GB | $4.63 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (3GB/14Days) | 3GB | 14 Days | $1.54/GB | $4.63 View Details › |
⚡️ Best Coverage in India (1GB/3Days) | 1GB | 3 Days | $4.76/GB | $4.76 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (2GB/30Days) | 2GB | 30 Days | $2.45/GB | $4.90 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (3GB/30Days) | 3GB | 30 Days | $1.63/GB | $4.90 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (3GB/21Days) | 3GB | 21 Days | $1.63/GB | $4.90 View Details › |
⚡️ [5G] Asia (20 countries) - Best 5G Coverage (1GB/1Days) 🌐 20 countries | 1GB | 1 Days | $4.99/GB | $4.99 View Details › |
⚡️ [5G] AirTel India - Best 5G Coverage (1GB/7Days) | 1GB | 7 Days | $4.99/GB | $4.99 View Details › |
⚡️ Vodafone India & more - Best Coverage (3GB/30Days) | 3GB | 30 Days | $1.78/GB | $5.34 View Details › |
⚡️ [5G] Asia (20 countries) - Best 5G Coverage (1GB/7Days) 🌐 20 countries | 1GB | 7 Days | $5.49/GB | $5.49 View Details › |
⚡️ [5G] Asia (20 countries) - Best 5G Coverage (1GB/7Days) 🌐 20 countries | 1GB | 7 Days | $5.49/GB | $5.49 View Details › |
⚡️ Global (146 countries) - Best Coverage (1GB/1Days) 🌐 Global | 1GB | 1 Days | $5.99/GB | $5.99 View Details › |
⚡️ [5G] Global (118 countries) - Best 5G Coverage (1GB/7Days) 🌐 Global | 1GB | 7 Days | $5.99/GB | $5.99 View Details › |
⚡️ [5G] Asia (20 countries) - Best 5G Coverage (1GB/30Days) 🌐 20 countries | 1GB | 30 Days | $5.99/GB | $5.99 View Details › |
⚡️ Vodafone India & more - Best Coverage (3GB/15Days) | 3GB | 15 Days | $2.00/GB | $5.99 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (5GB/1Days) | 5GB | 1 Days | $1.25/GB | $6.25 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (4GB/1Days) | 4GB | 1 Days | $1.56/GB | $6.25 View Details › |
⚡️ [5G] Vodafone India & more - Best 5G Coverage (4GB/7Days) | 4GB | 7 Days | $1.56/GB | $6.25 View Details › |
Discover some of the most popular eSIM brands offering plans for India
Explore eSIM plans for other popular destinations near India