Strong eSIM has 48 eSIM plans for Cambodia, from $1.01, valid for 1 day to 365 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Cambodia 100MB 7Days | 0.1GB | 7 Days | $10.10/GB | $1.01 View Details › |
Asia (7 areas) 500MB/Day 🌐 7 countries | 0.5GB | 1 Days | $5.80/GB | $2.90 View Details › |
Cambodia 500MB/Day | 0.5GB | 1 Days | $5.80/GB | $2.90 View Details › |
Cambodia 1GB/Day | 1GB | 1 Days | $2.90/GB | $2.90 View Details › |
Cambodia 500MB 7Days | 0.5GB | 7 Days | $5.80/GB | $2.90 View Details › |
Cambodia 1GB 7Days | 1GB | 7 Days | $3.90/GB | $3.90 View Details › |
Cambodia 2GB/Day | 2GB | 1 Days | $2.45/GB | $4.90 View Details › |
Asia (7 areas) 1GB 7Days 🌐 7 countries | 1GB | 7 Days | $5.90/GB | $5.90 View Details › |
Asia (7 areas) 1GB/Day 🌐 7 countries | 1GB | 1 Days | $5.90/GB | $5.90 View Details › |
Asia (12 areas) 500MB/Day 🌐 12 countries | 0.5GB | 1 Days | $13.80/GB | $6.90 View Details › |
Cambodia 3GB/Day | 3GB | 1 Days | $2.63/GB | $7.90 View Details › |
Cambodia 3GB 15Days | 3GB | 15 Days | $2.97/GB | $8.90 View Details › |
Cambodia 3GB 30Days | 3GB | 30 Days | $2.97/GB | $8.90 View Details › |
Asia (7 areas) 2GB/Day 🌐 7 countries | 2GB | 1 Days | $4.95/GB | $9.90 View Details › |
Asia-20 1GB 7 Days 🌐 20 countries | 1GB | 7 Days | $11.90/GB | $11.90 View Details › |
Asia (12 areas) 1GB/Day 🌐 12 countries | 1GB | 1 Days | $11.90/GB | $11.90 View Details › |
Asia (12 areas) 1GB 7Days 🌐 12 countries | 1GB | 7 Days | $11.90/GB | $11.90 View Details › |
Asia-20 1GB 30 Days 🌐 20 countries | 1GB | 30 Days | $12.90/GB | $12.90 View Details › |
Asia (7 areas) 3GB 15Days 🌐 7 countries | 3GB | 15 Days | $4.97/GB | $14.90 View Details › |
Cambodia 5GB 30Days | 5GB | 30 Days | $2.98/GB | $14.90 View Details › |
Asia (7 areas) 3GB 30Days 🌐 7 countries | 3GB | 30 Days | $5.30/GB | $15.90 View Details › |
Global139 1GB 7Days 🌐 Global | 1GB | 7 Days | $18.90/GB | $18.90 View Details › |
Asia (7 areas) 5GB/Day 🌐 7 countries | 5GB | 1 Days | $3.98/GB | $19.90 View Details › |
Asia (12 areas) 2GB/Day 🌐 12 countries | 2GB | 1 Days | $10.95/GB | $21.90 View Details › |
Asia (7 areas) 5GB 30Days 🌐 7 countries | 5GB | 30 Days | $4.58/GB | $22.90 View Details › |
Cambodia 10GB 30Days | 10GB | 30 Days | $2.59/GB | $25.90 View Details › |
Asia-20 3GB 15Days 🌐 20 countries | 3GB | 15 Days | $9.63/GB | $28.90 View Details › |
Asia (12 areas) 3GB/Day 🌐 12 countries | 3GB | 1 Days | $9.63/GB | $28.90 View Details › |
Asia (12 areas) 3GB 15Days 🌐 12 countries | 3GB | 15 Days | $9.63/GB | $28.90 View Details › |
Asia-20 3GB 30Days 🌐 20 countries | 3GB | 30 Days | $9.97/GB | $29.90 View Details › |
Asia (12 areas) 3GB 30Days 🌐 12 countries | 3GB | 30 Days | $9.97/GB | $29.90 View Details › |
Global139 1GB 365Days 🌐 Global | 1GB | 365 Days | $35.90/GB | $35.90 View Details › |
Asia (7 areas) 10GB 30Days 🌐 7 countries | 10GB | 30 Days | $3.99/GB | $39.90 View Details › |
Asia (12 areas) 5GB 30Days 🌐 12 countries | 5GB | 30 Days | $8.78/GB | $43.90 View Details › |
Asia-20 5GB 30 Days 🌐 20 countries | 5GB | 30 Days | $8.98/GB | $44.90 View Details › |
Global139 3GB 30Days 🌐 Global | 3GB | 30 Days | $15.63/GB | $46.90 View Details › |
Cambodia 20GB 30Days | 20GB | 30 Days | $2.40/GB | $47.90 View Details › |
Asia (7 areas) 20GB 30Days 🌐 7 countries | 20GB | 30 Days | $3.30/GB | $65.90 View Details › |
Global139 5GB 30Days 🌐 Global | 5GB | 30 Days | $14.38/GB | $71.90 View Details › |
Asia-20 10GB 30Days 🌐 20 countries | 10GB | 30 Days | $7.49/GB | $74.90 View Details › |
Asia (12 areas) 10GB 30Days 🌐 12 countries | 10GB | 30 Days | $7.49/GB | $74.90 View Details › |
Global139 10GB 30Days 🌐 Global | 10GB | 30 Days | $12.89/GB | $128.90 View Details › |
Asia (12 areas) 20GB 30Days 🌐 12 countries | 20GB | 30 Days | $6.50/GB | $129.90 View Details › |
Asia-20 20GB 30Days 🌐 20 countries | 20GB | 30 Days | $6.54/GB | $130.90 View Details › |
Asia-20 20GB 90 Days 🌐 20 countries | 20GB | 90 Days | $6.85/GB | $136.90 View Details › |
Asia (7 areas) 50GB 180Days 🌐 7 countries | 50GB | 180 Days | $2.94/GB | $146.90 View Details › |
Global139 20GB 90Days 🌐 Global | 20GB | 90 Days | $10.85/GB | $216.90 View Details › |
Asia-20 50GB 180 Days 🌐 20 countries | 50GB | 180 Days | $5.80/GB | $289.90 View Details › |
Discover some of the most popular eSIM brands offering plans for Cambodia
Explore eSIM plans for other popular destinations near Cambodia