Amigo eSIM has 71 plans covering Asia, from $6.00.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Vietnam 1GB 7Days | 1GB | 7 Days | $6.00/GB | $6.00 View Details › |
Hong Kong 1GB 7Days | 1GB | 7 Days | $6.00/GB | $6.00 View Details › |
Macau 1GB 7Days | 1GB | 7 Days | $6.00/GB | $6.00 View Details › |
Singapore 1GB 7Days | 1GB | 7 Days | $6.00/GB | $6.00 View Details › |
Indonesia 1GB 7Days | 1GB | 7 Days | $6.00/GB | $6.00 View Details › |
Sri Lanka 1GB 7Days | 1GB | 7 Days | $6.00/GB | $6.00 View Details › |
Asia 1GB 7Days 🌐 18 countries | 1GB | 7 Days | $8.00/GB | $8.00 View Details › |
Thailand 5GB 14Days | 5GB | 14 Days | $1.80/GB | $9.00 View Details › |
Cambodia 1GB 14Days | 1GB | 14 Days | $9.00/GB | $9.00 View Details › |
Laos 1GB 14Days | 1GB | 14 Days | $9.00/GB | $9.00 View Details › |
India 3GB 14Days | 3GB | 14 Days | $3.67/GB | $11.00 View Details › |
Syrian Arab Republic 5GB 14Days | 5GB | 14 Days | $2.20/GB | $11.00 View Details › |
Kyrgyzstan 5GB 14Days | 5GB | 14 Days | $2.40/GB | $12.00 View Details › |
Three 6GB 30Days 🌐 Global | 6GB | 30 Days | $2.17/GB | $13.00 View Details › |
Asia 3GB 14Days 🌐 18 countries | 3GB | 14 Days | $4.33/GB | $13.00 View Details › |
Japan 3GB 14Days | 3GB | 14 Days | $4.33/GB | $13.00 View Details › |
Philippines 5GB 14Days | 5GB | 14 Days | $2.60/GB | $13.00 View Details › |
Pakistan 5GB 14Days | 5GB | 14 Days | $2.60/GB | $13.00 View Details › |
Thailand 10GB 30Days | 10GB | 30 Days | $1.50/GB | $15.00 View Details › |
Malaysia 5GB 14Days | 5GB | 14 Days | $3.00/GB | $15.00 View Details › |
Nepal 1GB 14Days | 1GB | 14 Days | $15.00/GB | $15.00 View Details › |
Bangladesh 5GB 14Days | 5GB | 14 Days | $3.00/GB | $15.00 View Details › |
China 5GB 14Days | 5GB | 14 Days | $3.20/GB | $16.00 View Details › |
India 5GB 30Days | 5GB | 30 Days | $3.40/GB | $17.00 View Details › |
Laos 3GB 14Days | 3GB | 14 Days | $5.67/GB | $17.00 View Details › |
Japan 5GB 30Days | 5GB | 30 Days | $3.60/GB | $18.00 View Details › |
Mongolia 1GB 14Days | 1GB | 14 Days | $18.00/GB | $18.00 View Details › |
Syrian Arab Republic 10GB 30Days | 10GB | 30 Days | $1.90/GB | $19.00 View Details › |
Three 12GB 30Days 🌐 Global | 12GB | 30 Days | $1.67/GB | $20.00 View Details › |
Asia 5GB 30Days 🌐 18 countries | 5GB | 30 Days | $4.00/GB | $20.00 View Details › |
Thailand 20GB 30Days | 20GB | 30 Days | $1.00/GB | $20.00 View Details › |
Brunei 1GB 14Days | 1GB | 14 Days | $20.00/GB | $20.00 View Details › |
Philippines 10GB 30Days | 10GB | 30 Days | $2.10/GB | $21.00 View Details › |
Kyrgyzstan 10GB 30Days | 10GB | 30 Days | $2.10/GB | $21.00 View Details › |
Pakistan 10GB 30Days | 10GB | 30 Days | $2.10/GB | $21.00 View Details › |
South Korea 5GB 14Days | 5GB | 14 Days | $4.40/GB | $22.00 View Details › |
Cambodia 3GB 14Days | 3GB | 14 Days | $7.67/GB | $23.00 View Details › |
Laos 5GB 15Days | 5GB | 15 Days | $4.80/GB | $24.00 View Details › |
World 5GB 14Days 🌐 66 countries | 5GB | 14 Days | $5.00/GB | $25.00 View Details › |
Malaysia 10GB 30Days | 10GB | 30 Days | $2.50/GB | $25.00 View Details › |
India 10GB 30Days | 10GB | 30 Days | $2.50/GB | $25.00 View Details › |
Syrian Arab Republic 20GB 30Days | 20GB | 30 Days | $1.25/GB | $25.00 View Details › |
Afghanistan 1GB 14Days | 1GB | 14 Days | $25.00/GB | $25.00 View Details › |
Bangladesh 10GB 30Days | 10GB | 30 Days | $2.50/GB | $25.00 View Details › |
Three 18GB 30Days 🌐 Global | 18GB | 30 Days | $1.44/GB | $26.00 View Details › |
China 10GB 30Days | 10GB | 30 Days | $2.80/GB | $28.00 View Details › |
Japan 10GB 30Days | 10GB | 30 Days | $2.80/GB | $28.00 View Details › |
Kyrgyzstan 20GB 30Days | 20GB | 30 Days | $1.45/GB | $29.00 View Details › |
Timor-Leste 1GB 14Days | 1GB | 14 Days | $29.00/GB | $29.00 View Details › |
Taiwan 1GB 14Days | 1GB | 14 Days | $30.00/GB | $30.00 View Details › |
Compare eSIM plans from every provider for other regions
This regional plan covers all these destinations